Events formally managed by The British Darts Organisation (BDO) from 1973 - 2020. The World Professional Darts Championship 2020 was the last event to be managed by the BDO before the company's collapse in September 2020.
From 2021, two major events, the World Championships and the Masters, are now part of the World Darts Federation (WDF). The 2020 British Championships and British Classic are now part of the newly formed Tri-Nations. The British Inter-County Championships (BICC) has a new name, the National Darts League, and is part of the United Kingdom Darts Association (UKDA) from the 2021 - 2022 season.
The British Darts Organisation (BDO) was founded on 7 January 1973 by Olly Croft and was also a founder member of the World Darts Federation (WDF) which was formed in 1976. Initially, the BDO managed the England events, the England squad, as well as national events, included the World Masters, and the World Professional Championship. But following the withdrawal tobacco sponsorship in 2007, the BDO withdrew its support for England.
In 2007 England formed their own organisation' England Darts Organisation' (EDO) and joined the WDF in its own right.
In 2019 following a WDF ruling stated that the BDO didn't represent a home nation; England, Scotland, Wales or Northern Ireland as they were all members of the WDF in their own right. The BDO membership was reduced associate member.
The BDO made additional changes in 2019 changing dartboard sponsorship and moved the iconic World Championship from the Lakeside venue to the O2 arena.
The 2020 World Championship was marred by the lack of sponsorship with the move, usually supported by Bob Potter's Lakeside complex. The result, the BDO vastly reduced the player's prize money. The full extent of the reduction, however, wasn't know until the championships had finished.
Many of the top BDO players including the women dart players flocked to the PDC Q-School with expectations of winning a two year two card. The well structured PDC has a lucrative system with over £14M in prize money (2020). Several players were successful, including Lisa Ashton who became the first lady to win a tour card.
The BDO was instrumental in organising the British Country Championship (BICC). However, a lack of faith in the management lead to more than one challenge to take over the running of the events. In an open vote, the newly established United Kingdom Dart Association (UKDA) came out the majority winner to manage the events from 2020 – 2021 season.
According to Wikipedia, the BDO went into liquidation September 2020.
In many cases, pairs, trebles and youth tournaments have been excluded from the tournament details listed on this page.
The Information below is correct to my knowledge at the time of publishing, however, use at your own risk. If you need a more in-depth information please contact the major governing bodies who may be able to help your enquiry better than I am able to.
The British Darts Organisation (BDO) was one of the oldest Darts Organisations in the World; however, it certainly wasn't the first. Listed below are some of the significant tournament winners organised by the BDO.
I haven't listed runners-up, pairs or mixed pairs on this page or any another page on this website so although you may find this page informative, there is vast amount information left in the BDO archive.
World Champions Men | World Champions Women | World Champions Youth | World Masters | World Masters Youth | World Trophy | British Internationals Table Men | British Internationals Table Women | British Open | British Classic | Gold Cup | BICC Champions Cup / UKDA
The first nine-dart leg achieved in the BDO World Darts Championship was by Paul Lim (USA) in the second round of the 1990 Championships against Irishman Jack McKenna. Paul won £52,000 for his achievement. Since then the BDO World Championships has not seen another nine-dart leg achieved but serval have come close.
2020 was the last event organised by the BDO. The WDF took up the reigns for the World Championship and Masters. However, due to COVID-19, major events were cancelled. The first WDF World Championship, February 2022. The men's first prize was reduced from £100,000 to £50,000. However, the women's tournament is increased from £12,00 to £25,000. This detail excludes the chaos caused at the last BDO event when the expected prize money could not be met. The Men's Champion only received £23,000 and the Ladies Champions £10,000
Year | Winner | sets | sets | Runner-up | |
2023 | Andy Baetens | 6 | - | 1 | Chris Landman |
2022 | Niel Duff | 5 | - | 4 | Thibault Tricole |
2021 | Event didn't take place | - | - | - | COVID-19 |
2020 | Wayne Warren | 7 | - | 4 | Jim Williams |
2019 | Glen Durrant | 7 | - | 3 | Scott Waites |
2018 | Glen Durrant | 7 | - | 6 | Mark McGeeney |
2017 | Glen Durrant | 7 | - | 3 | Danny Noppert |
2016 | Scott Waites | 7 | - | 1 | Jeff Smith |
2015 | Scott Mitchell | 7 | - | 6 | Martin Adams |
2014 | Stephen Bunting | 7 | - | 4 | Alan Norris |
2013 | Scott Waites | 7 | - | 1 | Tony O'Shea |
2012 | Christian Kist | 7 | - | 5 | Tony O'Shea |
2011 | Martin Adams | 7 | - | 5 | Dean Winstanley |
2010 | Martin Adams | 7 | - | 5 | Dave Chisnall |
2009 | Ted Hankey | 7 | - | 6 | Tony O'Shea |
2008 | Mark Webster | 7 | - | 5 | Simon Whitlock |
2007 | Martin Adams | 7 | - | 6 | Phil Nixon |
2006 | Jelle Klaasen | 7 | - | 5 | Raymond Van Barneveld |
2005 | Raymond Van Barnveld | 6 | - | 2 | Martin Adams |
2004 | Andy Fordham | 6 | - | 3 | Mervyn King |
2003 | Raymond Van Barneveld | 6 | - | 3 | Richie Davies |
2002 | Tony David | 6 | - | 4 | Mervyn King |
2001 | John Walton | 6 | - | 2 | Ted Hankey |
2000 | Ted Hankey | 6 | - | 0 | Ronnie Baxter |
1999 | Raymond Van Barneveld | 6 | - | 5 | Ronnie Baxter |
1998 | Raymond Van Barneveld | 6 | - | 5 | Richie Burnett |
1997 | Les Wallace | 6 | - | 3 | Marshall James |
1996 | Steve Beaton | 6 | - | 3 | Richie Burnett |
1995 | Richie Burnett | 6 | - | 3 | Raymond Van Barneveld |
1994 | John Part | 6 | - | 0 | Bobby George |
1993 | John Lowe | 6 | - | 3 | Alan Warriner |
1992 | Phil Taylor | 6 | - | 5 | Mike Gregory |
1991 | Dennis Priestley | 6 | - | 0 | Eric Bristow MBE |
1990 | Phil Taylor | 6 | - | 1 | Eric Bristow MBE |
1989 | Jocky Wilson | 6 | - | 4 | Eric Bristow MBE |
1988 | Bob Anderson | 6 | - | 4 | John Lowe |
1987 | John Lowe | 6 | - | 4 | Eric Bristow MBE |
1986 | Eric Bristow MBE | 6 | - | 0 | Dave Whitcombe |
1985 | Eric Bristow MBE | 6 | - | 2 | John Lowe |
1984 | Eric Bristow MBE | 7 | - | 1 | Dave Whitcombe |
1983 | Keith Deller | 6 | - | 5 | Eric Bristow MBE |
1982 | Jocky Wilson | 5 | - | 3 | John Lowe |
1981 | Eric Bristow MBE | 5 | - | 1 | John Lowe |
1980 | Eric Bristow MBE | 5 | - | 3 | Bobby George |
1979 | John Lowe | 5 | - | 0 | Leighton Rees |
1978 | Leighton Rees | 11 | - | 7 | John Lowe |
Since the women’s World Darts Championship was conceived in 2001 one woman has dominated the ladies darts scene, Trina Gulliver MBE. Trina's achievement of playing in all of the World Championships finals stages is something no other lady player can boast. Trina has won the women’s World Championship title ten times to date and has been the runner-up on two occasions.
Trina managed to make the BDO World Championship finals on all occasions. However, due to illness, she was unable to attend the 2020 tournament.
There has always been a debate on the best ladies player ever, I say no more her World Championship Record speaks for itself.
2020 was the last event organised by the BDO. The WDF took up the reigns for the World Championship and Masters. However, due to COVID-19, major events were cancelled. The first WDF World Championship, February 2022. The women's tournament first prize money is increased from £12,00 to £25,000. This detail excludes the chaos caused at the last BDO event when the expected prize money could not be met. The Men's Champion only received £23,000 and the Ladies Champions £10,000
Year | Winner | sets | sets | Runner-up | |
2023 | Beau Greaves | 4 | - | 1 | Aileen de Graaf |
2022 | Beau Greaves | 4 | - | 0 | Kirsty Hutchinson |
2021 | Event didn't take place | - | - | - | COVID-19 |
2020 | Mikuru Suzuki | 3 | - | 0 | Lisa Ashton |
2019 | Mikuru Suzuki | 3 | - | 0 | Lorraine Winstanley |
2018 | Lisa Ashton | 3 | - | 1 | Anastasia Dobromyslova |
2017 | Lisa Ashton | 3 | - | 0 | Corrine Hammond |
2016 | Trina Gulliver MBE | 3 | - | 2 | Deta Headman |
2015 | Lisa Ashton | 3 | - | 1 | Fallon Sherrock |
2014 | Lisa Ashton | 3 | - | 2 | Deta Hedman |
2013 | Anastasia Dobromyslova | 2 | - | 1 | Lisa Ashton |
2012 | Anastasia Dobromyslova | 2 | - | 1 | Deta Hedman |
2011 | Trina Gulliver MBE | 2 | - | 0 | Rhian Edwards |
2010 | Trina Gulliver MBE | 2 | - | 0 | Rhian Edwards |
2009 | Francis Hoenselaar | 2 | - | 1 | Trina Gulliver MBE |
2008 | Anastasia Dobromyslova | 2 | - | 0 | Trina Gulliver MBE |
2007 | Trina Gulliver MBE | 2 | - | 1 | Francis Hoenselaar |
2006 | Trina Gulliver MBE | 2 | - | 0 | Francis Hoenselaar |
2005 | Trina Gulliver MBE | 2 | - | 0 | Francis Hoenselaar |
2004 | Trina Gulliver MBE | 2 | - | 0 | Francis Hoenselaar |
2003 | Trina Gulliver MBE | 2 | - | 0 | Ann Kirk |
2002 | Trina Gulliver MBE | 2 | - | 1 | Francis Hoenselaar |
2001 | Trina Gulliver MBE | 2 | - | 1 | Mandy Solomons |
Although the BDO has been the bedrock for youth darts for many years, it was the PDC who first introduced a World Darts Championship. Until this point, the biggest accolade a youth player could hold was the World Masters title. The Masters introduced a joint boys and girls (Youth) Championship in 1986. In 1999 this was split into two separate titles one for boys the other girls.
BDO classify a youth player of 18 years or younger, however, the PDC have revised their youth tournament age minimum 16 years – 23 years. Personally, 23 seems a little old for a youth player especially when Jelle Klassen won the BDO World Championship at the age of 21.
The first WDF Youth World Championship, February 2022, will feature a boys and girls championship for the first time.
Year | Winner | sets | sets | Runner-up | |
2022 | Bradley Van der Velden | 3 | - | 0 | Adam Dee |
2022 | Bradly Roes | 3 | - | 1 | Charlie Large |
2021 | Event didn't take place | - | - | - | COVID-19 |
2020 | Keane Barry | 3 | - | 0 | Leighton Bennett |
2019 | Leighton Bennett | 3 | - | 0 | Nathan Girvan |
2018 | Justin van Tergouw | 3 | - | 1 | Killian Heffeman |
2017 | Justin van Tergouw | 3 | - | 0 | Nathern Girven |
2016 | Joshua Richardson | 3 | - | 2 | Jordan Boyce |
2015 | Colin Roelofs | 3 | - | 0 | Harry Word |
Year | Winner | sets | sets | Runner-up | |
2023 | Aurora Fochesato | 2 | - | 0 | Krisztina Turai |
2022 | Eleanor Caines | 2 | - | 0 | Wibke Rieman |
During the mid-1980s, 1986-1989, Elkadarts sponsored a World Youth Singles Championship. The event was held alongside the Winmau Masters. At the time, the Winmau Masters were also billed as the World Championships and later World Championships World Masters. As it was known, the Elkadart World Youth Singles was later taken over by Winmau and formed part of the World Masters. Hence, the listed Elkadarts Youth winners were collectively referred to as the first winners of the new sponsored event. Here is a list of the Elkadarts World Youth Singles Champions. For the others that followed, please see the World Masters listing.
Year |
Winner |
Score |
Score |
Runner-up |
|
1989 | Dennis Beisser | 3 | - | 1 | Peter van Tilburg |
1988 | Sean Dowling | 3 | - | 2 | Paul Linwood |
1987 | Sean Bell | 3 | - | 1 | Mark Day |
1986 | Harith Lim | 3 | - | 0 | Rowan Barry |
The Masters is one of the longest-running international darts tournaments and pre-dates the BDO World Championships by four years. Winmau, a dartboard manufacturer, was the main sponsored of this event for well over 40 years their sponsorship ended in 2018 after the decision was made in 2019 by the BDO to work with a new dartboard sponsor and dartboard supplier
The format of the Masters is set play; however, the sets are best of 3 legs per set (first to 2) rather than the standard best of 5 legs (first to 3) we see in the World Darts Championships. Changes to formats are reviewed continuously, and sometimes these can be dictated by television coverage time, so it is also best to check with the governing body any tournament format in case it has changed.
Notable Men’s winner of the event is Eric Bristow MBE who won 5 times. Trina Gulliver MBE has won the ladies event six times to date (2018)
Before 1999, the BDO Masters Youth Tournament was a combined event, boys and girls.
From 2021, the Masters became a WDF tournament. However, the first event had to be cancelled due to the COVID-19 pandemic.
Year |
Men's Winner |
2023 | Not Played |
2022 | Wesley Plaisier |
2021 | Event didn't take place - COVID-19 (WDF) |
2020 | Event didn't take place - COVID-19 |
2019 | John O'Shea |
2018 | Adam Smith Neale |
2017 | Krysztof Ratajski |
2016 | Glen Durrant |
2015 | Glen Durrant |
2014 | Martin Phillips |
2013 | Stephen Bunting |
2012 | Stephen Bunting |
2011 | Scott Waites |
2010 | Martin Adams |
2009 | Martin Adams |
2008 | Martin Adams |
2007 | Robert Thornton |
2006 | Michael van Gerwen |
2005 | Raymond van Barneveld |
2004 | Mervyn King |
2003 | Tony West |
2002 | Mark Dudbridge |
2001 | Raymond van Barneveld |
2000 | John Walton |
1999 | Andy Fordham |
1998 | Les Wallace |
1997 | Graham Hunt |
1996 | Colin Monk |
1995 | Erik Clarys |
1994 | Richie Burnett |
1993 | Steve Beaton |
1992 | Dennis Priestley |
1991 | Rod Harrington |
1990 | Phil Taylor |
1989 | Peter Evison |
1988 | Bob Anderson |
1987 | Bob Anderson |
1986 | Bob Anderson |
1985 | Dave Whitcombe |
1984 | Eric Bristow |
1983 | Eric Bristow |
1982 | Dave Whitcombe |
1981 | Eric Bristow |
1980 | John Lowe |
1979 | Eric Bristow |
1978 | Ron Davis |
1977 | Eric Bristow |
1976 | John Lowe |
1975 | Alan Evans * |
1974 | Cliff Inglis * |
Year |
Ladies Winner |
2023 | Not Played |
2022 | Beau Greaves |
2021 | Event didn't take place - COVID-19 (WDF) |
2020 | Event didn't take place - COVID-19 |
2019 | Lisa Ashton |
2018 | Lisa Ashton |
2017 | Lorraine Winstanley |
2016 | Trina Gulliver MBE |
2015 | Aileen De Graaf |
2014 | Anastasia Dobromyslova |
2013 | Deta Hedman |
2012 | Julie Gore |
2011 | Lisa Ashton |
2010 | Julie Gore |
2009 | Linda Ithurralde |
2008 | Francis Hoenselaar |
2007 | Karin Krappen |
2006 | Francis Hoenselaar |
2005 | Trina Gulliver |
2004 | Trina Gulliver |
2003 | Trina Gulliver |
2002 | Trina Gulliver |
2001 | Anne Kirk |
2000 | Trina Gulliver |
1999 | Francis Hoenselaar |
1998 | Karen Smith |
1997 | Mandy Solomons |
1996 | Sharon Douglas |
1995 | Sharon Colclough |
1994 | Deta Hedman |
1993 | Mandy Solomons |
1992 | Leeanne Maddock |
1991 | Sandy Reitan |
1990 | Rhian Speed |
1989 | Mandy Solomons |
1988 | Mandy Solomons |
1987 | Ann Thomas |
1986 | Kathy Wones |
1985 | Lilian Barnett |
1984 | Kathy Wones |
1983 | Sonja Ralphs |
1982 | Ann Marie Davies |
Year |
Boy's Winner |
2023 | Not Played |
2022 | Luke Littler |
2021 | Event didn't take place - COVID-19 (WDF) |
2020 | Event didn't take place - COVID-19 |
2019 | Keane Barry |
2018 | Jurjen van der Velde |
2017 | Nico Blum |
2016 | Justin van Tergouw |
2015 | Justin van Tergouw |
2014 | Colin Roelofs |
2013 | Shaun Lovett |
2012 | Jeffery De Zwaan |
2011 | Jimmy Hendriks |
2010 | Reece Robinson |
2009 | Jamie Lewis |
2008 | Shaun Griffiths |
2007 | Shaun Griffiths |
2006 | Maarten Pape |
2005 | Jonny Nijs |
2004 | Oskar Lukasiak |
2003 | Kirk Shepherd |
2002 | Sean McDonald |
2001 | Stephen Bunting |
2000 | Danny Ballard |
1999 | Martin Brown |
Year |
Girls Winner |
2023 | Not Played |
2022 | Paige Pauling |
2021 | Event didn't take place - COVID-19 (WDF) |
2020 | Event didn't take place - COVID-19 |
2019 | Katie Sheldon |
2018 | Beau Greaves |
2017 | Beau Greaves |
2016 | Veronica Koroleva |
2015 | Danielle Ashton |
2014 | Robyn Byrne |
2013 | Casey Gallagher |
2012 | Fallon Sherrock |
2011 | Emily Davidson |
2010 | Zoe Jones |
2009 | Zoe Jones |
2008 | Linda Odén |
2007 | Kimberley Lewis |
2006 | Kimberley Lewis |
2005 | Laura Tye |
2004 | Irene Adrianova |
2003 | Stevis Riggs |
2002 | Lynsey McDonald |
2001 | Anastasia Dobromyslova |
2000 | Janine Gough |
1999 | Janine Gough |
Year |
Youth (Boys and Girls Combined) Winner |
1998 | Paul Higgins |
1997 | Aaron Turner |
1996 | Carsten Hoffmann |
1995 | Martin Whatmough |
1994 | Steven de Brucker |
1993 | Jamie Caven |
1992 | Leeanne Maddock |
1991 | Michael Barnard |
1990 | Craig Clancy |
1989 | Dennis Beisser |
1988 | Sean Dowling |
1987 | Sean Bell |
1986 | Harith Lim |
The men’s tournament format consists of 32 BDO ranked and qualifying. The women’s 16 BDO ranked and qualifying players.
The match format is a straight knockout played in legs.
Year |
Winner |
Legs |
Legs |
Runner-up |
|
2019 | Jim Williams | 8 | - | 6 | Richard Veenstra |
2018 | Glen Durrant | 10 | - | 7 | Michael Unterbuchner |
2017 | Peter Machin | 10 | - | 8 | Martin Phillips |
2016 | Darryl Fitton | 13 | - | 9 | Peter Machin |
2015 | Geert De Vos | 10 | - | 9 | Jeffrey de Graaf |
2014 | James Wilson | 13 | - | 11 | Ross Montgomery |
Year |
Winner |
Legs |
Legs |
Runner-up |
|
2019 | Lisa Ashton | 6 | - | 2 | Anastasia Dobromyslova |
2018 | Fallon Sherrock | 6 | - | 3 | Lorraine Winstanley |
2017 | Aileen de Graaf | 6 | - | 2 | Anastasia Dobromyslova |
2016 | Lisa Ashton | 7 | - | 4 | Deta Hedman |
2015 | Lisa Ashton | 7 | - | 5 | Anastasia Dobromyslova |
2014 | Anastasia Dobromyslova | 9 | - | 7 | Lisa Ashton |
The British Internationals were first in 1979. It is an annual darts event contested by the home countries of England, Scotland and Wales. There are separate events for both men and women and now Youth, details of the youth event is not shown here.
The scoring system of this event has also changed over the years which is now played in sets and points awarded for victories and draws
The British International must not be staged in the same country that stages the Six Nations Cup of that year so therefore will be handed over to another Country to stage, in rotation.
No Event was held in 1989, 2020, 2021
Tri-Nations since 2022
Year |
Winning Nation |
Points |
Runner-up |
Points |
Third Place |
Points |
2024 | England | 2 | Wales | 2 | Scotland | 2 |
2023 | England | 4 | Scotland | 2 | Wales | 0 |
2022 | England | 4 | Wales | 1 | Scotland | 1 |
2021 | --- | - | --- | -- | --- | -- |
2020 | --- | - | --- | -- | --- | -- |
2019 | England | 3 | Wales | 2 | Scotland | 1 |
2018 | England | 4 | Scotland | 2 | Wales | 0 |
2017 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2016 |
Wales |
3 |
Scotand |
2 |
England |
1 |
2015 |
England |
3 |
Scotland |
3 |
Wales |
0 |
2014 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2013 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2012 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2011 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2010 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2009 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2008 |
Scotland |
3 |
Wales |
2 |
England |
1 |
2007 |
England |
3 |
Wales |
3 |
Scotland |
0 |
2006 |
England |
3 |
Scotland |
3 |
Wales |
0 |
2005 |
England |
3 |
Scotland |
3 |
Wales |
0 |
2004 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2003 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2002 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2001 |
England |
4 |
Wales |
1 |
Scotland |
1 |
2000 |
Scotland |
3 |
England |
2 |
Wales |
1 |
1999 |
England |
4 |
Scotland |
2 |
Wales |
0 |
1998 |
England |
4 |
Scotland |
1 |
Wales |
1 |
1997 |
England |
4 |
Wales |
2 |
Scotland |
0 |
1996 |
England |
3 |
Scotland |
3 |
Wales |
0 |
1995 |
England |
4 |
Wales |
1 |
Scotland |
1 |
1994 |
England |
4 |
Wales |
2 |
Scotland |
0 |
1993 |
England |
4 |
Scotland |
1 |
Wales |
1 |
1992 |
England |
4 |
Scotland |
2 |
Wales |
0 |
1991 |
England |
4 |
Scotland |
2 |
Wales |
0 |
1990 |
England |
4 |
Wales |
1 |
Scotland |
1 |
1989 |
No Event |
- |
- |
- |
- |
- |
1988 |
England |
2 |
Scotland |
1 |
Wales |
0 |
1987 |
England |
2 |
Scotland |
1 |
Wales |
0 |
1986 |
England |
2 |
Scotland |
1 |
Wales |
0 |
1985 |
England |
2 |
Wales |
1 |
Scotland |
0 |
1984 |
England |
23 |
Wales |
17 |
Scotland |
11 |
1983 |
England |
25 |
Wales |
17 |
Scotland |
9 |
1982 |
England |
25 |
Scotland |
15 |
Wales |
11 |
1981 |
England (W)* |
19 |
Wales (W)* |
19 |
Scotland |
13 |
1980 |
England |
27 |
Wales |
14 |
Scotland |
10 |
1979 |
England |
25 |
Wales |
19 |
Scotland |
7 |
Year |
Winning Nation |
Points |
Runner-up |
Points |
Third Place |
Points |
2024 | England | 4 | Wales | 2 | Scotland | 0 |
2023 | England | 4 | Scotland | 1 | Wales | 1 |
2022 | England | 4 | Wales | 2 | Scotland | 0 |
2021 | --- | - | --- | -- | --- | -- |
2020 | --- | - | --- | -- | --- | -- |
2019 | England | 4 | Wales | 2 | Scotland | 0 |
2018 | England | 4 | Wales | 2 | Scotland | 0 |
2017 |
Wales |
4 |
Engalnd |
2 |
Scotland |
0 |
2016 |
England |
3 |
Wales |
2 |
Scotland |
1 |
2015 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2014 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2013 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2012 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2011 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2010 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2009 |
Wales |
4 |
England |
2 |
Scotland |
0 |
2008 |
England |
3 |
Wales |
2 |
Scotland |
1 |
2007 |
England |
4 |
Wales |
1 |
Scotland |
1 |
2006 |
Englandf |
3 |
Wales |
2 |
Scotland |
1 |
2005 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2004 |
England |
4 |
Wales |
1 |
Scotland |
1 |
2003 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2002 |
England |
4 |
Wales |
2 |
Scotland |
0 |
2001 |
England |
4 |
Scotland |
2 |
Wales |
0 |
2000 |
England |
3 |
Wales |
2 |
Scotland |
1 |
1999 |
England |
3 |
Wales |
2 |
Scotland |
1 |
1998 |
Scotland |
3 |
England |
2 |
Wales |
1 |
1997 |
Wales |
3 |
England |
3 |
Scotland |
0 |
1996 |
England |
3 |
Scotland |
2 |
Wales |
1 |
1995 |
England |
4 |
Wales |
2 |
Scotland |
0 |
1994 |
Wales |
3 |
Scotland |
2 |
England |
1 |
1993 |
England |
3 |
Wales |
2 |
Scotland |
1 |
1992 |
Wales |
4 |
England |
2 |
Scotland |
0 |
1991 |
Wales |
3 |
England |
3 |
Scotland |
0 |
1990 |
England |
3 |
Wales |
2 |
Scotland |
1 |
1989 |
No Event |
- |
- |
- |
- |
- |
1988 |
England |
2 |
Wales |
1 |
Scotland |
0 |
1987 |
England |
2 |
Scotland |
1 |
Wales |
0 |
1986 |
Scotland (W)* |
1 |
Wales (W)* |
1 |
England |
1 |
1985 |
England |
1 |
Wales |
1 |
Scotland |
1 |
1984 |
England |
8 |
Wales |
7 |
Scotland |
3 |
1983 |
England |
9 |
Scotland |
6 |
Wales |
3 |
1982 |
England |
10 |
Wales |
6 |
Scotland |
4 |
1981 |
Scotland |
8 |
England |
6 |
Wales |
4 |
1980 |
England |
11 |
Wales |
6 |
Scotland |
1 |
1979 |
England |
10 |
Wales |
7 |
Scotland |
1 |
*(W) Joint winners of that year.
Year |
Men's Winner |
2023 | Luke Little |
2022 | Reece Colley |
2021 | Scott Marsh |
2020 | Event didn't take place - COVID-19 |
2019 | Wesley Harms |
2018 | Richard Veenstra |
2017 | Ross Montgomery |
2016 | Cameron Menzies |
2015 | Mark McGeeney |
2014 | Scott Mitchell |
2013 | Garry Thompson |
2012 | Martin Atkins |
2011 | Scott Waites |
2010 | Ted Hankey |
2009 | Dave Chisnall |
2008 | John Henderson |
2007 | Gary Anderson |
2006 | Mick Reed |
2005 | Brian Buur |
2004 | Martin Adams |
2003 | Darryl Fitton |
2002 | Tony Eccles |
2001 | John Walton |
2000 | Mervyn King |
1999 | Raymond van Barneveld |
1998 | Colin Monk |
1997 | Kevin Painter |
1996 | Roland Scholten |
1995 | Al Hedman |
1994 | Martin Adams |
1993 | Dennis Priestley |
1992 | Phil Gilman |
1991 | Mike Gregory |
1990 | Alan Warriner-Little |
1989 | Brian Cairns |
1988 | John Lowe |
1987 | Bob Anderson |
1986 | Eric Bristow |
1985 | John Cosnett |
1984 | Cliff Lazarenko |
1983 | Eric Bristow |
1982 | Jocky Wilson |
1981 | Eric Bristow |
1980 | Cliff Lazarenko |
1979 | Tony Brown |
1978 | Eric Bristow |
1977 | John Lowe |
1976 | Jack North |
1975 | Alan Evans |
Year |
Ladies Winner |
2023 | Eve Watson |
2022 | Lisa Ashton |
2021 | Fallon Sherrock |
2020 | Event didn't take place - COVID-19 |
2019 | Lisa Ashton |
2018 | Lisa Ashton |
2017 | Corrine Hammond |
2016 | Deta Hedman |
2015 | Deta Hedman |
2014 | Deta Hedman |
2013 | Deta Hedman |
2012 | Linda Ithurralde |
2011 | Lorraine Winstanley |
2010 | Trina Gulliver |
Year |
Men's Winner |
2023 | Luke Little |
2022 | James Richardson |
2021 | Jim McEwan |
2020 | Event didn't take place - COVID-19 |
2019 | Dennie Olde Kalter |
2018 | Richard Veenstra |
2017 | Jamie Hughes |
2016 | Glen Durrant |
2015 | Scott Waites |
2014 | Alan Norris |
2013 | Tony Eccles |
2012 | Jan Dekker |
2011 | Dean Winstanley |
2010 | Ross Montgomery |
2009 | Stephen Bunting |
2008 | Ross Montgomery |
2007 | Co Stompe |
2006 | Gary Anderson |
2005 | Paul Hogan |
2004 | Darryl Fitton |
2003 | Mark Foreman |
2002 | Mervyn King |
2001 | John Walton |
2000 | Richie Davies |
1999 | Mervyn King |
1998 | Mervyn King |
1997 | Dennis Priestley |
Year |
Ladies Winner |
2023 | Deta Hedman |
2022 | Beau Greaves |
2021 | Lorraine Hyde |
2020 | Event didn't take place - COVID-19 |
2019 | Lisa Ashton |
2018 | Laura Turner |
2017 | Aileen De Graaf |
2016 | Claire Brookin |
2015 | Fallon Sherrock |
2014 | Deta Hedman |
2013 | Fallon Sherrock |
2012 | Deta Hedman |
2011 | Trina Gulliver |
Year |
Men's Winner |
2019 | Jim Williams |
2018 | Scott Mitchell |
2017 | Ryan Joyce |
2016 | Glen Durrant |
2015 | Brian Dawson |
2014 | Wayne Warren |
2013 | Paul Hogan |
2012 | Stephen Bunting |
2011 | Ross Montgomery |
2010 | Andy Beardmore |
2009 | Paul Brooks |
2008 | Scott Waites |
2007 | Dave Chisnall |
2006 | Gary Anderson |
2005 | Derek Williams |
2004 | Richie Davies |
Year |
Ladies Winner |
2019 | Beau Greaves |
2018 | Lisa Ashton |
2017 | Fallon Sherrock |
2016 | Anastasia Dobromyslova |
2015 | Fallon Sherrock |
2014 | Trina Gulliver |
2013 | Lisa Ashton |
2012 | Zoe Jones |
2011 | Lorraine Winstanley |
Season |
UK County |
Superleague Team Winners |
2022-23 | Greater London | Welling B |
2021-22 | West of England | Chepstow Football Club |
2020-21 | Cancelled | Event Cancelled due to COVID-19 |
2019-20 | Cancelled | Event Cancelled due to COVID-19 |
2018-19 | Lancashire | Rochdale |
2017-18 | Yorkshire | The Castle Bar |
2016-17 | Yorkshire | The Castle Bar |
2015-16 | Essex | Southend |
2014-15 | Lancashire | Oldham |
2013-14 | Yorkshire | Castle W.M.C |
2012-13 | W.O.E. | North Bristol |
2011-12 | Yorkshire | Castle W.M.C |
2010-11 | Yorkshire | Castle W.M.C |
2009-10 | Yorkshire | Castle W.M.C |
2008-09 | Yorkshire | Lord Conyers Hotel |
2007-08 | Yorkshire | Lord Conyers Hotel |
2006-07 | Yorkshire | Castle W.M.C |
2005-06 | Warwickshire | Leamington |
2004-05 | Yorkshire | Markham Main S/C |
2003-04 | Hampshire | Gosport Select |
2002-03 | East Sterlingshire | Falkirk 'B' |
2001-02 | Yorkshire | Markham Main S/C |
2000-01 | Lancashire | Rochdale |
1999-00 | Northumberland | Beddington |
1998-99 | Lancashire | Rochdale |
1997-98 | Lancashire | Rochdale |
1996-97 | Yorkshire | Balby Bridge |
1995-96 | Derbyshire | Barrow Hill |
1994-95 | Hampshire | Shirley |
1993-94 | West Midlands | Tipton |
1992-93 | Lancashire | Lancaster |
1991-92 | Cheshire | Stockport |
1990-91 | Lancashire | Bolton |
1989-90 | Merseyside | Huyton |
1988-89 | London | Brentford |
1987-88 | Yorkshire | Reresby Arms |
